(Không bao gồm thuế VAT)
Specifications
| Product code | CCR1016-12S-1S+ |
| Architecture | TILE |
| CPU | TLR4-01680CH-12CE-A3b |
| CPU core count | 16 |
| CPU nominal frequency | 1.2 GHz |
| License level | 6 |
| Operating System | RouterOS v6 |
| Size of RAM | 2 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20C .. +60C |
Powering
| Max Power consumption | 44W |
| Number of AC inputs | 2 |
| AC input range | 100-240 V |
Fiber
| SFP DDMI | Yes |
| SFP ports | 12 |
| SFP+ ports | 1 |
Peripherals
| Number of USB ports | 1 |
| Serial port | RS232 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
Other
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Specifications
| Product code | CCR1016-12S-1S+ |
| Architecture | TILE |
| CPU | TLR4-01680CH-12CE-A3b |
| CPU core count | 16 |
| CPU nominal frequency | 1.2 GHz |
| License level | 6 |
| Operating System | RouterOS v6 |
| Size of RAM | 2 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20C .. +60C |
Powering
| Max Power consumption | 44W |
| Number of AC inputs | 2 |
| AC input range | 100-240 V |
Fiber
| SFP DDMI | Yes |
| SFP ports | 12 |
| SFP+ ports | 1 |
Peripherals
| Number of USB ports | 1 |
| Serial port | RS232 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
Other
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
TRỤ SỞ: L17-11, Tầng 17, Toà nhà Vincom Center, 72 Lê Thánh Tôn, Phường Sài Gòn, Thành Phố Hồ Chí Minh
CHI NHÁNH: P202, Tòa nhà Hữu Nguyên, 1446-1448 Ba Tháng Hai, Phường Minh Phụng, Thành Phố Hồ Chí Minh
TIẾP NHẬN BẢO HÀNH: 283/66 Cách Mạng Tháng Tám, Phường Hoà Hưng, Thành Phố Hồ Chí Minh
HOTLINE: 028 6681 7008 - 028 7300 3409 - 0903 956 270 - EMAIL: sale@dhtd.vn; tuvan@dhtd.vn
Giấy CNĐKDN số 0314630651 do Sở Kế hoạch và Đầu tư Thành phố Hồ Chí Minh cấp ngày 18/09/2017, thay đổi lần thứ 2, ngày 09/03/2021
Copyright © 2016 - Bản quyền thuộc về Công ty cổ phần giải pháp công nghệ DHTD.